| Icecrown Citadel 10 - Heroic | Deathwhisper | Whispering Fanged Skull | 8 | Raider | 0 | 1 | Grobow | |
| Icecrown Citadel 10 - Heroic | Deathwhisper | Whispering Fanged Skull | 31 | Raider | 0 | 2 | Goatsinspace | CONTESTED |
| Icecrown Citadel 10 - Heroic | Festergut | Precious's Putrid Collar | 32 | Raider | 0 | 1 | Goatsinspace | CONTESTED |
| Icecrown Citadel 10 - Heroic | Gunship | Icecrown Rampart Bracers | 33 | Raider | 0 | 1 | Goatsinspace | CONTESTED |
| Icecrown Citadel 10 - Heroic | Lana'thel | Conqueror's Mark of Sanctification | 17 | Raider | 0 | 1 | Níghthawk | |
| Icecrown Citadel 10 - Heroic | Lana'thel | Conqueror's Mark of Sanctification | 30 | Raider | 0 | 2 | Trypod | |
| Icecrown Citadel 10 - Heroic | Lana'thel | Conqueror's Mark of Sanctification | 1 | Member | 0 | 3 | Italus | |
| Icecrown Citadel 10 - Heroic | Lana'thel | Protector's Mark of Sanctification | 24 | Raider | 0 | 1 | Goatsinspace | CONTESTED |
| Icecrown Citadel 10 - Heroic | Lana'thel | Protector's Mark of Sanctification | 36 | Raider | 0 | 3 | Asyllum | |
| Icecrown Citadel 10 - Heroic | Lana'thel | Protector's Mark of Sanctification | 36 | Raider | 0 | 4 | Asyllum | |
| Icecrown Citadel 10 - Heroic | Lana'thel | Protector's Mark of Sanctification | 47 | OffSpec | 0 | 5 | Skibi | |
| Icecrown Citadel 10 - Heroic | Lana'thel | Protector's Mark of Sanctification | 52 | OffSpec | 0 | 6 | Yjjial | |
| Icecrown Citadel 10 - Heroic | Lana'thel | Protector's Mark of Sanctification | 73 | OffSpec | 0 | 7 | Asyllum | CONTESTED |
| Icecrown Citadel 10 - Heroic | Lana'thel | Vanquisher's Mark of Sanctification | 16 | Raider | 0 | 1 | Nyme | |
| Icecrown Citadel 10 - Heroic | Lana'thel | Vanquisher's Mark of Sanctification | 16 | Raider | 0 | 2 | Nyme | |
| Icecrown Citadel 10 - Heroic | Lana'thel | Vanquisher's Mark of Sanctification | 6 | Member | 0 | 3 | Battlebeest | |
| Icecrown Citadel 10 - Heroic | Lana'thel | Vanquisher's Mark of Sanctification | 6 | Member | 0 | 4 | Battlebeest | |
| Icecrown Citadel 10 - Heroic | Lana'thel | Vanquisher's Mark of Sanctification | 29 | Member | 0 | 5 | Remmilynn | |
| Icecrown Citadel 10 - Heroic | Lana'thel | Vanquisher's Mark of Sanctification | 33 | OffSpec | 0 | 6 | Ursanoir | |
| Icecrown Citadel 10 - Heroic | Lich King | Conqueror's Mark of Sanctification | 17 | Raider | 0 | 1 | Níghthawk | |
| Icecrown Citadel 10 - Heroic | Lich King | Conqueror's Mark of Sanctification | 30 | Raider | 0 | 2 | Trypod | |
| Icecrown Citadel 10 - Heroic | Lich King | Conqueror's Mark of Sanctification | 1 | Member | 0 | 3 | Italus | |
| Icecrown Citadel 10 - Heroic | Lich King | Protector's Mark of Sanctification | 24 | Raider | 0 | 1 | Goatsinspace | CONTESTED |
| Icecrown Citadel 10 - Heroic | Lich King | Protector's Mark of Sanctification | 36 | Raider | 0 | 3 | Asyllum | |
| Icecrown Citadel 10 - Heroic | Lich King | Protector's Mark of Sanctification | 36 | Raider | 0 | 4 | Asyllum | |
| Icecrown Citadel 10 - Heroic | Lich King | Protector's Mark of Sanctification | 47 | OffSpec | 0 | 5 | Skibi | |
| Icecrown Citadel 10 - Heroic | Lich King | Protector's Mark of Sanctification | 52 | OffSpec | 0 | 6 | Yjjial | |
| Icecrown Citadel 10 - Heroic | Lich King | Protector's Mark of Sanctification | 73 | OffSpec | 0 | 7 | Asyllum | CONTESTED |
| Icecrown Citadel 10 - Heroic | Lich King | Vanquisher's Mark of Sanctification | 16 | Raider | 0 | 1 | Nyme | |
| Icecrown Citadel 10 - Heroic | Lich King | Vanquisher's Mark of Sanctification | 16 | Raider | 0 | 2 | Nyme | |
| Icecrown Citadel 10 - Heroic | Lich King | Vanquisher's Mark of Sanctification | 6 | Member | 0 | 3 | Battlebeest | |
| Icecrown Citadel 10 - Heroic | Lich King | Vanquisher's Mark of Sanctification | 6 | Member | 0 | 4 | Battlebeest | |
| Icecrown Citadel 10 - Heroic | Lich King | Vanquisher's Mark of Sanctification | 29 | Member | 0 | 5 | Remmilynn | |
| Icecrown Citadel 10 - Heroic | Lich King | Vanquisher's Mark of Sanctification | 33 | OffSpec | 0 | 6 | Ursanoir | |
| Icecrown Citadel 10 - Heroic | Putricide | Conqueror's Mark of Sanctification | 17 | Raider | 0 | 1 | Níghthawk | |
| Icecrown Citadel 10 - Heroic | Putricide | Conqueror's Mark of Sanctification | 30 | Raider | 0 | 2 | Trypod | |
| Icecrown Citadel 10 - Heroic | Putricide | Conqueror's Mark of Sanctification | 1 | Member | 0 | 3 | Italus | |
| Icecrown Citadel 10 - Heroic | Putricide | Protector's Mark of Sanctification | 24 | Raider | 0 | 1 | Goatsinspace | CONTESTED |
| Icecrown Citadel 10 - Heroic | Putricide | Protector's Mark of Sanctification | 36 | Raider | 0 | 3 | Asyllum | |
| Icecrown Citadel 10 - Heroic | Putricide | Protector's Mark of Sanctification | 36 | Raider | 0 | 4 | Asyllum | |
| Icecrown Citadel 10 - Heroic | Putricide | Protector's Mark of Sanctification | 47 | OffSpec | 0 | 5 | Skibi | |
| Icecrown Citadel 10 - Heroic | Putricide | Protector's Mark of Sanctification | 52 | OffSpec | 0 | 6 | Yjjial | |
| Icecrown Citadel 10 - Heroic | Putricide | Protector's Mark of Sanctification | 73 | OffSpec | 0 | 7 | Asyllum | CONTESTED |
| Icecrown Citadel 10 - Heroic | Putricide | Vanquisher's Mark of Sanctification | 16 | Raider | 0 | 1 | Nyme | |
| Icecrown Citadel 10 - Heroic | Putricide | Vanquisher's Mark of Sanctification | 16 | Raider | 0 | 2 | Nyme | |
| Icecrown Citadel 10 - Heroic | Putricide | Vanquisher's Mark of Sanctification | 6 | Member | 0 | 3 | Battlebeest | |
| Icecrown Citadel 10 - Heroic | Putricide | Vanquisher's Mark of Sanctification | 6 | Member | 0 | 4 | Battlebeest | |
| Icecrown Citadel 10 - Heroic | Putricide | Vanquisher's Mark of Sanctification | 29 | Member | 0 | 5 | Remmilynn | |
| Icecrown Citadel 10 - Heroic | Putricide | Vanquisher's Mark of Sanctification | 33 | OffSpec | 0 | 6 | Ursanoir | |
| Icecrown Citadel 10 - Heroic | Saurfang | Conqueror's Mark of Sanctification | 17 | Raider | 0 | 1 | Níghthawk | |
| Icecrown Citadel 10 - Heroic | Saurfang | Conqueror's Mark of Sanctification | 30 | Raider | 0 | 2 | Trypod | |
| Icecrown Citadel 10 - Heroic | Saurfang | Conqueror's Mark of Sanctification | 1 | Member | 0 | 3 | Italus | |
| Icecrown Citadel 10 - Heroic | Saurfang | Protector's Mark of Sanctification | 24 | Raider | 0 | 1 | Goatsinspace | CONTESTED |
| Icecrown Citadel 10 - Heroic | Saurfang | Protector's Mark of Sanctification | 36 | Raider | 0 | 3 | Asyllum | |
| Icecrown Citadel 10 - Heroic | Saurfang | Protector's Mark of Sanctification | 36 | Raider | 0 | 4 | Asyllum | |
| Icecrown Citadel 10 - Heroic | Saurfang | Protector's Mark of Sanctification | 47 | OffSpec | 0 | 5 | Skibi | |
| Icecrown Citadel 10 - Heroic | Saurfang | Protector's Mark of Sanctification | 52 | OffSpec | 0 | 6 | Yjjial | |
| Icecrown Citadel 10 - Heroic | Saurfang | Protector's Mark of Sanctification | 73 | OffSpec | 0 | 7 | Asyllum | CONTESTED |
| Icecrown Citadel 10 - Heroic | Saurfang | Vanquisher's Mark of Sanctification | 16 | Raider | 0 | 1 | Nyme | |
| Icecrown Citadel 10 - Heroic | Saurfang | Vanquisher's Mark of Sanctification | 16 | Raider | 0 | 2 | Nyme | |
| Icecrown Citadel 10 - Heroic | Saurfang | Vanquisher's Mark of Sanctification | 6 | Member | 0 | 3 | Battlebeest | |
| Icecrown Citadel 10 - Heroic | Saurfang | Vanquisher's Mark of Sanctification | 6 | Member | 0 | 4 | Battlebeest | |
| Icecrown Citadel 10 - Heroic | Saurfang | Vanquisher's Mark of Sanctification | 29 | Member | 0 | 5 | Remmilynn | |
| Icecrown Citadel 10 - Heroic | Saurfang | Vanquisher's Mark of Sanctification | 33 | OffSpec | 0 | 6 | Ursanoir | |
| Icecrown Citadel 10 - Heroic | Sindragosa | Conqueror's Mark of Sanctification | 17 | Raider | 0 | 1 | Níghthawk | |
| Icecrown Citadel 10 - Heroic | Sindragosa | Conqueror's Mark of Sanctification | 30 | Raider | 0 | 2 | Trypod | |
| Icecrown Citadel 10 - Heroic | Sindragosa | Conqueror's Mark of Sanctification | 1 | Member | 0 | 3 | Italus | |
| Icecrown Citadel 10 - Heroic | Sindragosa | Protector's Mark of Sanctification | 24 | Raider | 0 | 1 | Goatsinspace | CONTESTED |
| Icecrown Citadel 10 - Heroic | Sindragosa | Protector's Mark of Sanctification | 36 | Raider | 0 | 3 | Asyllum | |
| Icecrown Citadel 10 - Heroic | Sindragosa | Protector's Mark of Sanctification | 36 | Raider | 0 | 4 | Asyllum | |
| Icecrown Citadel 10 - Heroic | Sindragosa | Protector's Mark of Sanctification | 47 | OffSpec | 0 | 5 | Skibi | |
| Icecrown Citadel 10 - Heroic | Sindragosa | Protector's Mark of Sanctification | 52 | OffSpec | 0 | 6 | Yjjial | |
| Icecrown Citadel 10 - Heroic | Sindragosa | Protector's Mark of Sanctification | 73 | OffSpec | 0 | 7 | Asyllum | CONTESTED |
| Icecrown Citadel 10 - Heroic | Sindragosa | Vanquisher's Mark of Sanctification | 16 | Raider | 0 | 1 | Nyme | |
| Icecrown Citadel 10 - Heroic | Sindragosa | Vanquisher's Mark of Sanctification | 16 | Raider | 0 | 2 | Nyme | |
| Icecrown Citadel 10 - Heroic | Sindragosa | Vanquisher's Mark of Sanctification | 6 | Member | 0 | 3 | Battlebeest | |
| Icecrown Citadel 10 - Heroic | Sindragosa | Vanquisher's Mark of Sanctification | 6 | Member | 0 | 4 | Battlebeest | |
| Icecrown Citadel 10 - Heroic | Sindragosa | Vanquisher's Mark of Sanctification | 29 | Member | 0 | 5 | Remmilynn | |
| Icecrown Citadel 10 - Heroic | Sindragosa | Vanquisher's Mark of Sanctification | 33 | OffSpec | 0 | 6 | Ursanoir | |
| Icecrown Citadel 10 - Normal | Deathwhisper | Bracers of Dark Blessings | 12 | Raider | 0 | 1 | Meddic | |
| Icecrown Citadel 10 - Normal | Deathwhisper | Whispering Fanged Skull | 7 | Raider | 0 | 1 | Grobow | |
| Icecrown Citadel 10 - Normal | Lana'thel | Conqueror's Mark of Sanctification | 17 | Raider | 0 | 1 | Níghthawk | |
| Icecrown Citadel 10 - Normal | Lana'thel | Conqueror's Mark of Sanctification | 30 | Raider | 0 | 2 | Trypod | |
| Icecrown Citadel 10 - Normal | Lana'thel | Conqueror's Mark of Sanctification | 1 | Member | 0 | 3 | Italus | |
| Icecrown Citadel 10 - Normal | Lana'thel | Protector's Mark of Sanctification | 24 | Raider | 0 | 1 | Goatsinspace | CONTESTED |
| Icecrown Citadel 10 - Normal | Lana'thel | Protector's Mark of Sanctification | 36 | Raider | 0 | 3 | Asyllum | |
| Icecrown Citadel 10 - Normal | Lana'thel | Protector's Mark of Sanctification | 36 | Raider | 0 | 4 | Asyllum | |
| Icecrown Citadel 10 - Normal | Lana'thel | Protector's Mark of Sanctification | 47 | OffSpec | 0 | 5 | Skibi | |
| Icecrown Citadel 10 - Normal | Lana'thel | Protector's Mark of Sanctification | 52 | OffSpec | 0 | 6 | Yjjial | |
| Icecrown Citadel 10 - Normal | Lana'thel | Protector's Mark of Sanctification | 73 | OffSpec | 0 | 7 | Asyllum | CONTESTED |
| Icecrown Citadel 10 - Normal | Lana'thel | Vanquisher's Mark of Sanctification | 16 | Raider | 0 | 1 | Nyme | |
| Icecrown Citadel 10 - Normal | Lana'thel | Vanquisher's Mark of Sanctification | 16 | Raider | 0 | 2 | Nyme | |
| Icecrown Citadel 10 - Normal | Lana'thel | Vanquisher's Mark of Sanctification | 6 | Member | 0 | 3 | Battlebeest | |
| Icecrown Citadel 10 - Normal | Lana'thel | Vanquisher's Mark of Sanctification | 6 | Member | 0 | 4 | Battlebeest | |
| Icecrown Citadel 10 - Normal | Lana'thel | Vanquisher's Mark of Sanctification | 29 | Member | 0 | 5 | Remmilynn | |
| Icecrown Citadel 10 - Normal | Lana'thel | Vanquisher's Mark of Sanctification | 33 | OffSpec | 0 | 6 | Ursanoir | |
| Icecrown Citadel 10 - Normal | Marrowgar | Sliver of Pure Ice | 10 | Member | 0 | 1 | Battlebeest | |
| Icecrown Citadel 10 - Normal | Marrowgar | Sliver of Pure Ice | 10 | Member | 0 | 2 | Battlebeest | |
| Icecrown Citadel 10 - Normal | Saurfang | Mag'hari Chieftain's Staff | 18 | Raider | 0 | 1 | Meddic | |
| Icecrown Citadel 10 - Normal | Sindragosa | Conqueror's Mark of Sanctification | 17 | Raider | 0 | 1 | Níghthawk | |
| Icecrown Citadel 10 - Normal | Sindragosa | Conqueror's Mark of Sanctification | 30 | Raider | 0 | 2 | Trypod | |
| Icecrown Citadel 10 - Normal | Sindragosa | Conqueror's Mark of Sanctification | 1 | Member | 0 | 3 | Italus | |
| Icecrown Citadel 10 - Normal | Sindragosa | Protector's Mark of Sanctification | 24 | Raider | 0 | 1 | Goatsinspace | CONTESTED |
| Icecrown Citadel 10 - Normal | Sindragosa | Protector's Mark of Sanctification | 36 | Raider | 0 | 3 | Asyllum | |
| Icecrown Citadel 10 - Normal | Sindragosa | Protector's Mark of Sanctification | 36 | Raider | 0 | 4 | Asyllum | |
| Icecrown Citadel 10 - Normal | Sindragosa | Protector's Mark of Sanctification | 47 | OffSpec | 0 | 5 | Skibi | |
| Icecrown Citadel 10 - Normal | Sindragosa | Protector's Mark of Sanctification | 52 | OffSpec | 0 | 6 | Yjjial | |
| Icecrown Citadel 10 - Normal | Sindragosa | Protector's Mark of Sanctification | 73 | OffSpec | 0 | 7 | Asyllum | CONTESTED |
| Icecrown Citadel 10 - Normal | Sindragosa | Vanquisher's Mark of Sanctification | 16 | Raider | 0 | 1 | Nyme | |
| Icecrown Citadel 10 - Normal | Sindragosa | Vanquisher's Mark of Sanctification | 16 | Raider | 0 | 2 | Nyme | |
| Icecrown Citadel 10 - Normal | Sindragosa | Vanquisher's Mark of Sanctification | 6 | Member | 0 | 3 | Battlebeest | |
| Icecrown Citadel 10 - Normal | Sindragosa | Vanquisher's Mark of Sanctification | 6 | Member | 0 | 4 | Battlebeest | |
| Icecrown Citadel 10 - Normal | Sindragosa | Vanquisher's Mark of Sanctification | 29 | Member | 0 | 5 | Remmilynn | |
| Icecrown Citadel 10 - Normal | Sindragosa | Vanquisher's Mark of Sanctification | 33 | OffSpec | 0 | 6 | Ursanoir | |
| Icecrown Citadel 25 - Heroic | Council | Crypt Keeper's Bracers | 11 | Raider | 0 | 1 | Chriissy | |
| Icecrown Citadel 25 - Heroic | Council | Crypt Keeper's Bracers | 16 | Raider | 0 | 2 | tajomie | |
| Icecrown Citadel 25 - Heroic | Council | Cryptmaker | 27 | Raider | 0 | 1 | Darkenvoker | CONTESTED |
| Icecrown Citadel 25 - Heroic | Council | Cryptmaker | 28 | Raider | 0 | 3 | Níghthawk | |
| Icecrown Citadel 25 - Heroic | Council | Cryptmaker | 61 | OffSpec | 0 | 4 | Kaelcifer | CONTESTED |
| Icecrown Citadel 25 - Heroic | Council | Cryptmaker | 69 | OffSpec | 0 | 6 | Ursanoir | |
| Icecrown Citadel 25 - Heroic | Council | Geistlord's Punishment Sack | 27 | Raider | 0 | 1 | Aldurius | |
| Icecrown Citadel 25 - Heroic | Council | Geistlord's Punishment Sack | 46 | Raider | 0 | 2 | Nytrix | |
| Icecrown Citadel 25 - Heroic | Council | Incarnadine Band of Mending | 13 | Raider | 0 | 1 | Skibi | |
| Icecrown Citadel 25 - Heroic | Council | Incarnadine Band of Mending | 25 | Raider | 0 | 2 | Asyllum | CONTESTED |
| Icecrown Citadel 25 - Heroic | Council | Incarnadine Band of Mending | 25 | Raider | 0 | 2 | Morgan | CONTESTED |
| Icecrown Citadel 25 - Heroic | Council | Keleseth's Seducer | 2 | Raider | 0 | 1 | Goatsinspace | CONTESTED |
| Icecrown Citadel 25 - Heroic | Council | Mail of Crimson Coins | 19 | Raider | 0 | 1 | Asyllum | |
| Icecrown Citadel 25 - Heroic | Council | Mail of Crimson Coins | 19 | Raider | 0 | 2 | Asyllum | |
| Icecrown Citadel 25 - Heroic | Council | Mail of Crimson Coins | 23 | Raider | 0 | 3 | Skibi | |
| Icecrown Citadel 25 - Heroic | Council | Royal Crimson Cloak | 9 | Raider | 0 | 1 | Satterly | |
| Icecrown Citadel 25 - Heroic | Council | Royal Crimson Cloak | 14 | Raider | 0 | 2 | Darkenvoker | CONTESTED |
| Icecrown Citadel 25 - Heroic | Council | Royal Crimson Cloak | 38 | OffSpec | 0 | 4 | Thoughtweft | |
| Icecrown Citadel 25 - Heroic | Council | Royal Crimson Cloak | 43 | OffSpec | 0 | 5 | Ursanoir | |
| Icecrown Citadel 25 - Heroic | Council | Royal Crimson Cloak | 48 | OffSpec | 0 | 6 | Kaelcifer | CONTESTED |
| Icecrown Citadel 25 - Heroic | Council | San'layn Ritualist Gloves | 17 | Raider | 0 | 1 | Morgan | |
| Icecrown Citadel 25 - Heroic | Council | San'layn Ritualist Gloves | 17 | Raider | 0 | 2 | Morgan | |
| Icecrown Citadel 25 - Heroic | Council | San'layn Ritualist Gloves | 46 | Raider | 0 | 3 | Beyonce | |
| Icecrown Citadel 25 - Heroic | Council | Sanguine Silk Robes | 29 | Raider | 0 | 1 | Noctis | |
| Icecrown Citadel 25 - Heroic | Council | Sanguine Silk Robes | 29 | Raider | 0 | 2 | Noctis | |
| Icecrown Citadel 25 - Heroic | Council | Sanguine Silk Robes | 45 | Raider | 0 | 3 | Enialias | |
| Icecrown Citadel 25 - Heroic | Council | Sanguine Silk Robes | 65 | Raider | 0 | 4 | Beyonce | |
| Icecrown Citadel 25 - Heroic | Council | Shadow Silk Spindle | 9 | Raider | 0 | 1 | Trypod | |
| Icecrown Citadel 25 - Heroic | Council | Shadow Silk Spindle | 18 | Raider | 0 | 2 | Enialias | |
| Icecrown Citadel 25 - Heroic | Council | Shadow Silk Spindle | 23 | Raider | 0 | 3 | Asyllum | |
| Icecrown Citadel 25 - Heroic | Council | Shadow Silk Spindle | 23 | Raider | 0 | 4 | Asyllum | |
| Icecrown Citadel 25 - Heroic | Council | Shadow Silk Spindle | 30 | Raider | 0 | 5 | Nyme | |
| Icecrown Citadel 25 - Heroic | Council | Shadow Silk Spindle | 30 | Raider | 0 | 6 | Nyme | |
| Icecrown Citadel 25 - Heroic | Council | Shadow Silk Spindle | 42 | Raider | 0 | 7 | Morgan | |
| Icecrown Citadel 25 - Heroic | Council | Shadow Silk Spindle | 42 | Raider | 0 | 8 | Morgan | |
| Icecrown Citadel 25 - Heroic | Council | Shadow Silk Spindle | 68 | Raider | 0 | 9 | Beyonce | |
| Icecrown Citadel 25 - Heroic | Council | Shadow Silk Spindle | 9 | Member | 0 | 10 | Remmilynn | |
| Icecrown Citadel 25 - Heroic | Council | Taldaram's Plated Fists | 34 | Raider | 0 | 1 | Satterly | |
| Icecrown Citadel 25 - Heroic | Council | Taldaram's Plated Fists | 50 | OffSpec | 0 | 2 | Kaelcifer | CONTESTED |
| Icecrown Citadel 25 - Heroic | Council | Treads of the Wasteland | 11 | Raider | 0 | 1 | Níghthawk | |
| Icecrown Citadel 25 - Heroic | Council | Treads of the Wasteland | 12 | Raider | 0 | 2 | Goatsinspace | CONTESTED |
| Icecrown Citadel 25 - Heroic | Council | Treads of the Wasteland | 27 | Raider | 0 | 4 | Yjjial | |
| Icecrown Citadel 25 - Heroic | Council | Treads of the Wasteland | 32 | Raider | 0 | 5 | Nytrix | |
| Icecrown Citadel 25 - Heroic | Council | Valanar's Other Signet Ring | 27 | Raider | 0 | 1 | Trypod | |
| Icecrown Citadel 25 - Heroic | Council | Valanar's Other Signet Ring | 42 | Raider | 0 | 2 | Ainhila | |
| Icecrown Citadel 25 - Heroic | Council | Valanar's Other Signet Ring | 71 | Raider | 0 | 3 | Beyonce | |
| Icecrown Citadel 25 - Heroic | Council | Valanar's Other Signet Ring | 48 | Member | 0 | 4 | Remmilynn | |
| Icecrown Citadel 25 - Heroic | Council | Valanar's Other Signet Ring | 67 | OffSpec | 0 | 5 | Asyllum | CONTESTED |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Ahn'kahar Onyx Neckguard | 9 | Raider | 0 | 1 | Níghthawk | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Ahn'kahar Onyx Neckguard | 22 | Raider | 0 | 2 | Kaelcifer | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Ahn'kahar Onyx Neckguard | 22 | Raider | 0 | 3 | Kaelcifer | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Ahn'kahar Onyx Neckguard | 25 | Raider | 0 | 4 | Blezner | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Ahn'kahar Onyx Neckguard | 8 | Member | 0 | 5 | Italus | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Blood-Soaked Saronite Stompers | 8 | Raider | 0 | 1 | Blezner | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Blood-Soaked Saronite Stompers | 14 | Raider | 0 | 2 | Grobow | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Blood-Soaked Saronite Stompers | 18 | Raider | 0 | 3 | Thoughtweft | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Blood-Soaked Saronite Stompers | 26 | Raider | 0 | 4 | Kaelcifer | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Blood-Soaked Saronite Stompers | 26 | Raider | 0 | 5 | Kaelcifer | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Blood-Soaked Saronite Stompers | 19 | Member | 0 | 6 | Italus | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Broken Ram Skull Helm | 8 | Raider | 0 | 1 | Satterly | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Broken Ram Skull Helm | 12 | Raider | 0 | 2 | Darkenvoker | CONTESTED |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Broken Ram Skull Helm | 34 | OffSpec | 0 | 4 | Kaelcifer | CONTESTED |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Cultist's Bloodsoaked Spaulders | 32 | Raider | 0 | 1 | Aldurius | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Cultist's Bloodsoaked Spaulders | 41 | OffSpec | 0 | 2 | Ursanoir | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Fallen Lord's Handguards | 9 | Raider | 0 | 1 | Chriissy | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Fallen Lord's Handguards | 17 | Raider | 0 | 2 | tajomie | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Heartpierce | 38 | Raider | 0 | 1 | Aldurius | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Juggernaut Band | 10 | Raider | 0 | 1 | Satterly | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Juggernaut Band | 36 | OffSpec | 0 | 2 | Kaelcifer | CONTESTED |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Juggernaut Band | 47 | OffSpec | 0 | 4 | Thoughtweft | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Juggernaut Band | 63 | OffSpec | 0 | 5 | Ursanoir | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Leggings of Northern Lights | 11 | Raider | 0 | 1 | Yjjial | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Leggings of Northern Lights | 44 | Raider | 0 | 2 | Nytrix | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Necrophotic Greaves | 21 | Raider | 0 | 1 | Asyllum | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Necrophotic Greaves | 21 | Raider | 0 | 2 | Asyllum | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Necrophotic Greaves | 28 | Raider | 0 | 3 | Skibi | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Nibelung | 1 | Raider | 0 | 1 | Ursanoir | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Nibelung | 2 | Raider | 0 | 2 | Eschar | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Nibelung | 47 | Raider | 0 | 3 | Nyme | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Nibelung | 47 | Raider | 0 | 4 | Nyme | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Nibelung | 62 | Raider | 0 | 5 | Beyonce | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Nibelung | 40 | Member | 0 | 6 | Remmilynn | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Ring of Maddening Whispers | 24 | Raider | 0 | 1 | Ursanoir | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Ring of Maddening Whispers | 25 | Raider | 0 | 2 | tajomie | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Ring of Maddening Whispers | 27 | Raider | 0 | 3 | Morgan | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Ring of Maddening Whispers | 27 | Raider | 0 | 4 | Morgan | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Ring of Maddening Whispers | 28 | Raider | 0 | 5 | Nyme | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Ring of Maddening Whispers | 28 | Raider | 0 | 6 | Nyme | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Ring of Maddening Whispers | 54 | Raider | 0 | 7 | Enialias | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Ring of Maddening Whispers | 57 | Raider | 0 | 8 | Ainhila | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Ring of Maddening Whispers | 73 | Raider | 0 | 9 | Beyonce | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Ring of Maddening Whispers | 42 | Member | 0 | 10 | Remmilynn | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Shoulders of Mercy Killing | 19 | Raider | 0 | 1 | Ainhila | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Shoulders of Mercy Killing | 66 | Raider | 0 | 2 | Beyonce | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | Shoulders of Mercy Killing | 69 | OffSpec | 0 | 3 | Asyllum | CONTESTED |
| Icecrown Citadel 25 - Heroic | Deathwhisper | The Lady's Brittle Bracers | 35 | Raider | 0 | 1 | Nyme | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | The Lady's Brittle Bracers | 35 | Raider | 0 | 2 | Nyme | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | The Lady's Brittle Bracers | 39 | Raider | 0 | 3 | Ainhila | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | The Lady's Brittle Bracers | 50 | Raider | 0 | 4 | Beyonce | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | The Lady's Brittle Bracers | 54 | Raider | 0 | 5 | Trypod | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | The Lady's Brittle Bracers | 19 | Member | 0 | 6 | Remmilynn | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | The Lady's Brittle Bracers | 39 | OffSpec | 0 | 7 | Skibi | |
| Icecrown Citadel 25 - Heroic | Deathwhisper | The Lady's Brittle Bracers | 68 | OffSpec | 0 | 8 | Asyllum | CONTESTED |
